St Peter's governing body holds three full meetings a year and one 'housekeeping' meeting in September. Governors are expected to attend all these meetings, in addition to meetings of committees of which they are members. Some governors sit on more than one committee. To find out who is a member of which committee, please refer to the Meet the Governors page.
Meeting Attendance 2024-2025
FGB
02/10/2024 | 27/11/2024 | 12/03/2025 | 02/07/2025 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | 1/1 | 100% | |||
Louise Cowan | ü | 1/1 | 100% | |||
Daniel Greenwood |
A | 0/1 | 0% | |||
Stephen Hopkins | ü | 1/1 | 100% | |||
Leanne Horcox | ü | 1/1 | 100% | |||
Dominic Irwin | ü | 1/1 | 100% | |||
Amanda Jackson | ü | 1/1 | 100% | |||
Chris Lamb | ü | 1/1 | 100% | |||
Brian Meads | ü | 1/1 | 100% | |||
Heike Prentice | ü | 1/1 | 100% | |||
Jayne Robertson | ü | 1/1 | 100% | |||
Melanie Shillito | A | 0/1 | 0% | |||
Kathryn Worvell | A | 0/1 | 0% | |||
Sam Wilding | ü | 100 | 100% |
Curriculum Committee
14/10/2024 | 16/01/2025 | 07/05/2025 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | 1/1 | 100% | ||
Stephen Hopkins | A | 0/1 | 0% | ||
Amanda Jackson | ü | 1/1 | 100% | ||
Chris Lamb | ü | 1/1 | 100% | ||
Brian Meads | ü | 1/1 | 100% | ||
Jayne Robertson | ü | 1/1 | 100% | ||
Melanie Shillito | A | 0/1 | 0% | ||
Vanessa Sullivan | ü | 1/1 | 100% | ||
Sam Wilding | ü | 1/1 | 100% | ||
Kathryn Worvell | ü | 1/1 | 100% |
Resources Committee
13/11/2024 | 22/01/2025 | 21/05/2025 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | 0/0 | 0% | |||
Louise Cowan | 0/0 | 0% | |||
Daniel Greenwood |
0/0 | 0% | |||
Stephen Hopkins | 0/0 | 0% | |||
Dominic Irwin | 0/0 | 0% | |||
Amanda Jackson | 0/0 | 0% | |||
Chris Lamb | 0/0 | 0% | |||
Jayne Robertson | 0/0 | 0% | |||
Melanie Shillito | 0/0 | 0% | |||
Sam Wilding | 0/0 | 0% |
Meeting Attendance 2023-2024
FGB
03-10-2023 |
16-11-2023 |
13-03-2024 | 03-07-2024 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | ü | ü | ü | 4/4 | 100% |
Louise Cowan | ü | 1/1 | 100% | |||
Katie Glegg | A | ü | 1/2 | 50% | ||
Daniel Greenwood | ü | ü | A | ü | 3/4 | 75% |
Stephen Hopkins | ü | ü | 2/2 | 100% | ||
Leanne Horcox | A | ü | ü | ü | 3/4 | 75% |
Dominic Irwin | ü | ü | ü | ü | 4/4 | 100% |
Amanda Jackson | ü | ü | A | ü | 3/4 | 75% |
Chris Lamb | ü | ü | ü | ü | 4/4 | 100% |
Brian Meads | A | ü | ü | ü | 3/4 | 75% |
Revd Heike Prentice | ü | A | ü | ü | 3/4 | 75% |
Jayne Robertson | ü | A | ü | ü | 3/4 | 75% |
Revd Melanie Shillito | ü | A | ü | 2/3 | 67% | |
Kathryn Worvell | ü | ü | 2/2 | 100% | ||
Sam Wilding - Headteacher | ü | ü | ü | ü | 4/4 | 100% |
Curriculum Committee
09-10-2023 | 18-01-2024 | 08-05-2024 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | ü | A | 2/3 | 67% |
Louise Cowan | A | 0/1 | 0% | ||
Katie Glegg | ü | ü | 2/2 | 100% | |
Leanne Horcox | ü | A | ü | 2/3 | 67% |
Stevhen Hopkins | ü | ü | 2/2 | 100% | |
Dominic Irwin | ü | A | A | 1/2 | 33% |
Amanda Jackson | A | A | A | 0/3 | 0% |
Brian Meads | ü | ü | ü | 3/3 | 100% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Chris Lamb | ü | ü | ü | 3/3 | 100% |
Revd Melanie Shillito | A | ü | ü | 2/3 | 67% |
Kathryn Worvell | ü | 1/1 | 100% | ||
Sam Wilding - Headteacher | ü | ü | ü | 3/3 | 100% |
Resources Committee
08-11-2023 | 24-01-2024 | 22-05-2024 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | ü | A | 2/3 | 67% |
Louise Cowan | ü | 1/1 | 100% | ||
Daniel Greenwood | ü | ü | ü | 3/3 | 100% |
Steven Hopkins | ü | 1/1 | 100% | ||
Dominic Irwin | ü | ü | ü | 3/3 | 10% |
Amanda Jackson | ü | ü | A | 2/3 | 67% |
Chris Lamb | A | A | A | 0/0 | 0% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Revd Melanie Shillito | A | 0/1 | 0% | ||
Sam Wilding - Headteacher | ü | ü | ü | 3/3 | 100% |
Meeting Attendance 2022-2023
FGB
10-10-2022 | 16-11-2022 | 15/03/2023 | 28/06/2023 | Meetings Attended/ Out of a possible | % of meetings attended | |
Chris Barry | ü | ü | ü | ü | 4/4 | 100% |
Simon Brennen | ü | A | A | ü | 2/4 | 50% |
Alison Cole (resigned 31/03/2023) | ü | ü | ü | - | 3/3 | 100% |
Katie Glegg | ü | ü | ü | ü | 4/4 | 100% |
Daniel Greenwood | A | ü | A | ü | 2/4 | 50% |
Leanne Horcox | ü | ü | ü | ü | 4/4 | 100% |
Dominic Irwin | ü | A | ü | ü | 3/4 | 67% |
Amanda Jackson | ü | ü | ü | ü | 4/4 | 100% |
Elizabeth Keig | ü | ü | A | ü | 3/4 | 75% |
Chris Lamb | ü | ü | ü | ü | 4/4 | 100% |
Brian Meads | ü | ü | ü | ü | 4/4 | 100% |
Jean North (resigned 31/12/2022) | ü | ü | ü | ü | 4/4 | 100% |
Revd Heike Prentice | ü | ü | ü | ü | 4/4 | 100% |
Jayne Robertson | ü | ü | ü | ü | 4/4 | 100% |
Denise Townsend (resigned 05/02/2023) | ü | ü | - | - | 2/2 | 100% |
Revd Melanie Shillito | - | - | ü | A | 1/2 | 50% |
Gill Marrion | - | - | - | ü | 1/1 | 100% |
Curriculum Committee
26-09-2022 | 23-01-23 | 03-05-2023 | Meetings Attended/ Out of a possible | % of meetings attended | |
Chris Barry | ü | ü | ü | 3/3 | 100% |
Alison Cole (resigned 31/03/2023) | ü | ü | - | 2/2 | 100% |
Katie Glegg | ü | ü | ü | 3/3 | 100% |
Leanne Horcox | ü | ü | ü | 3/3 | 100% |
Dominic Irwin | ü | A | A | 1/3 | 67% |
Amanda Jackson | ü | ü | A | 2/3 | 67% |
Elizabeth Keig | ü | ü | ü | 3/3 | 100% |
Brian Meads | ü | ü | ü | 3/3 | 100% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Chris Lamb | - | ü | ü | 3/3 | 100% |
Revd Melanie Shillito | - | - | A | 0/1 | 0% |
Gill Marrion | - | - | ü | 1/1 | 100% |
Resources Committee
01-11-2022 | 01-02-23 | 23-05-2023 | Meetings Attended/ Out of a possible | % of meetings attended | |
Simon Brennen | A | A | ü | 1/3 | 33% |
Alison Cole (resigned 31/03/2023) | ü | ü | - | 2/2 | 100% |
Daniel Greenwood | ü | ü | ü | 3/3 | 100% |
Dominic Irwin | ü | ü | ü | 3/3 | 100% |
Amanda Jackson | ü | A | ü | 2/3 | 67% |
Elizabeth Keig | A | A | A | 0/3 | 0% |
Chris Lamb | ü | ü | ü | 3/3 | 100% |
Brian Meads | ü | No longer attending this committee | ü | 2/2 | 100% |
Jayne Robertson | ü | A | ü | 2/6 | 67% |
Denise Townsend (resigned 05/02/2023) | ü | - | - | 1/1 | 100% |