St Peter's governing body holds three full meetings a year and one 'housekeeping' meeting in September. Governors are expected to attend all these meetings, in addition to meetings of committees of which they are members. Some governors sit on more than one committee. To find out who is a member of which committee, please refer to the Meet the Governors page.
Meeting Attendance 2023-2024
FGB
03-10-2023 |
16-11-2023 |
13-03-2024 | 03-07-2024 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | ü | ü | ü | 4/4 | 100% |
Louise Cowan | ü | 1/1 | 100% | |||
Katie Glegg | A | ü | 1/2 | 50% | ||
Daniel Greenwood | ü | ü | A | ü | 3/4 | 75% |
Stephen Hopkins | ü | ü | 2/2 | 100% | ||
Leanne Horcox | A | ü | ü | ü | 3/4 | 75% |
Dominic Irwin | ü | ü | ü | ü | 4/4 | 100% |
Amanda Jackson | ü | ü | A | ü | 3/4 | 75% |
Chris Lamb | ü | ü | ü | ü | 4/4 | 100% |
Brian Meads | A | ü | ü | ü | 3/4 | 75% |
Revd Heike Prentice | ü | A | ü | ü | 3/4 | 75% |
Jayne Robertson | ü | A | ü | ü | 3/4 | 75% |
Revd Melanie Shillito | ü | A | ü | 2/3 | 67% | |
Kathryn Worvell | ü | ü | 2/2 | 100% | ||
Sam Wilding - Headteacher | ü | ü | ü | ü | 4/4 | 100% |
Curriculum Committee
09-10-2023 | 18-01-2024 | 08-05-2024 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | ü | A | 2/3 | 67% |
Louise Cowan | A | 0/1 | 0% | ||
Katie Glegg | ü | ü | 2/2 | 100% | |
Leanne Horcox | ü | A | ü | 2/3 | 67% |
Stevhen Hopkins | ü | ü | 2/2 | 100% | |
Dominic Irwin | ü | A | A | 1/2 | 33% |
Amanda Jackson | A | A | A | 0/3 | 0% |
Brian Meads | ü | ü | ü | 3/3 | 100% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Chris Lamb | ü | ü | ü | 3/3 | 100% |
Revd Melanie Shillito | A | ü | ü | 2/3 | 67% |
Kathryn Worvell | ü | 1/1 | 100% | ||
Sam Wilding - Headteacher | ü | ü | ü | 3/3 | 100% |
Resources Committee
08-11-2023 | 24-01-2024 | 22-05-2024 | Meetings Attended/ Out of a possible | % of meetings attended | |
Caroline Bolton | ü | ü | A | 2/3 | 67% |
Louise Cowan | ü | 1/1 | 100% | ||
Daniel Greenwood | ü | ü | ü | 3/3 | 100% |
Steven Hopkins | ü | 1/1 | 100% | ||
Dominic Irwin | ü | ü | ü | 3/3 | 10% |
Amanda Jackson | ü | ü | A | 2/3 | 67% |
Chris Lamb | A | A | A | 0/0 | 0% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Revd Melanie Shillito | A | 0/1 | 0% | ||
Sam Wilding - Headteacher | ü | ü | ü | 3/3 | 100% |
Meeting Attendance 2022-2023
FGB
10-10-2022 | 16-11-2022 | 15/03/2023 | 28/06/2023 | Meetings Attended/ Out of a possible | % of meetings attended | |
Chris Barry | ü | ü | ü | ü | 4/4 | 100% |
Simon Brennen | ü | A | A | ü | 2/4 | 50% |
Alison Cole (resigned 31/03/2023) | ü | ü | ü | - | 3/3 | 100% |
Katie Glegg | ü | ü | ü | ü | 4/4 | 100% |
Daniel Greenwood | A | ü | A | ü | 2/4 | 50% |
Leanne Horcox | ü | ü | ü | ü | 4/4 | 100% |
Dominic Irwin | ü | A | ü | ü | 3/4 | 67% |
Amanda Jackson | ü | ü | ü | ü | 4/4 | 100% |
Elizabeth Keig | ü | ü | A | ü | 3/4 | 75% |
Chris Lamb | ü | ü | ü | ü | 4/4 | 100% |
Brian Meads | ü | ü | ü | ü | 4/4 | 100% |
Jean North (resigned 31/12/2022) | ü | ü | ü | ü | 4/4 | 100% |
Revd Heike Prentice | ü | ü | ü | ü | 4/4 | 100% |
Jayne Robertson | ü | ü | ü | ü | 4/4 | 100% |
Denise Townsend (resigned 05/02/2023) | ü | ü | - | - | 2/2 | 100% |
Revd Melanie Shillito | - | - | ü | A | 1/2 | 50% |
Gill Marrion | - | - | - | ü | 1/1 | 100% |
Curriculum Committee
26-09-2022 | 23-01-23 | 03-05-2023 | Meetings Attended/ Out of a possible | % of meetings attended | |
Chris Barry | ü | ü | ü | 3/3 | 100% |
Alison Cole (resigned 31/03/2023) | ü | ü | - | 2/2 | 100% |
Katie Glegg | ü | ü | ü | 3/3 | 100% |
Leanne Horcox | ü | ü | ü | 3/3 | 100% |
Dominic Irwin | ü | A | A | 1/3 | 67% |
Amanda Jackson | ü | ü | A | 2/3 | 67% |
Elizabeth Keig | ü | ü | ü | 3/3 | 100% |
Brian Meads | ü | ü | ü | 3/3 | 100% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Chris Lamb | - | ü | ü | 3/3 | 100% |
Revd Melanie Shillito | - | - | A | 0/1 | 0% |
Gill Marrion | - | - | ü | 1/1 | 100% |
Resources Committee
01-11-2022 | 01-02-23 | 23-05-2023 | Meetings Attended/ Out of a possible | % of meetings attended | |
Simon Brennen | A | A | ü | 1/3 | 33% |
Alison Cole (resigned 31/03/2023) | ü | ü | - | 2/2 | 100% |
Daniel Greenwood | ü | ü | ü | 3/3 | 100% |
Dominic Irwin | ü | ü | ü | 3/3 | 100% |
Amanda Jackson | ü | A | ü | 2/3 | 67% |
Elizabeth Keig | A | A | A | 0/3 | 0% |
Chris Lamb | ü | ü | ü | 3/3 | 100% |
Brian Meads | ü | No longer attending this committee | ü | 2/2 | 100% |
Jayne Robertson | ü | A | ü | 2/6 | 67% |
Denise Townsend (resigned 05/02/2023) | ü | - | - | 1/1 | 100% |
Meeting Attendance 2021-2022
FGB
17-11-2021 | 16-03-2022 | 29-06-2022 | Meetings Attended/ Out of a possible | % of meetings attended | |
Chris Barry | - | ü | ü | 2/3 | 67% |
Simon Brennan | ü | ü | A | 2/3 | 67% |
Michelle Castle |
A | - | - | 0/1 | 0% |
Alison Cole | ü | ü | ü | 3/3 | 100% |
Katie Glegg | ü | ü | ü | 3/3 | 100% |
Daniel Greenwood | - | ü | A | 1/2 | 50% |
Stephen Hall | ü | ü | A | 2/3 | 67% |
Leanne Horcox | - | A | ü | 1/2 | 50% |
Dominic Irwin | ü | ü | ü | 3/3 | 100% |
Amanda Jackson | ü | ü | ü | 3/3 | 100% |
Elizabeth Keig | ü | ü | ü | 3/3 | 100% |
Brian Meads | - | - | ü | 1/1 | 100% |
Jean North | ü | ü | ü | 3/3 | 100% |
Revd Heike Prentice | ü | A | ü | 2/3 | 67% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Curriculum Committee
27-09-2021 | 24-01-2022 | 03-05-2022 | Meetings Attended/ Out of a possible | % of meetings attended | |
Chris Barry | - | ü | A | 21/2 | 50% |
Alison Cole | ü | ü | ü | 3/3 | 100% |
Katie Glegg | - | ü | A | 1/2 | 50% |
Daniel Greenwood | - | ü | A | 1/2 | 50% |
Stephen Hall | ü | A | ü | 2/3 | 67% |
Leanne Horcox | - | A | ü | 1/2 | 50% |
Dominic Irwin | ü | ü | A | 2/3 | 67% |
Amanda Jackson | ü | ü | ü | 3/3 | 100% |
Elizabeth Keig | A | ü | ü | 2/3 | 67% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |
Resources Committee
05-10-2021 | 02-02-2022 | 24-05-2022 | Meetings Attended/ Out of a possible | % of meetings attended | |
Simon Brennan | ü | ü | ü | 3/3 | 100% |
Michelle Castle |
A | - | - | 0/1 | 0% |
Alison Cole | ü | ü | ü | 3/3 | 100% |
Daniel Greenwood | - | ü | ü | 2/2 | 100% |
Dominic Irwin | ü | ü | ü | 3/3 | 100% |
Amanda Jackson | ü | ü | ü | 3/3 | 100% |
Elizabeth Keig | - | ü | A | 1/2 | 50% |
Jean North | A | ü | ü | 2/3 | 67% |
Jayne Robertson | ü | ü | ü | 3/3 | 100% |