2023 results
Combined - Reading, Writing and Maths
The percentage of pupils achieving the expected standard | 64% |
National percentage of pupils achieving the expected standard | 59% |
Percentage of pupils working at greater depth | 3% |
Reading
The percentage of pupils achieving the expected standard | 73% |
Average scaled score | 105 |
National percentage of pupils achieving the expected standard | 73% |
National average scaled score | 105 |
Percentage of pupils working at greater depth | 24% |
Progress | -1.3 |
Writing
The percentage of pupils achieving the expected standard | 64% |
National percentage of pupils achieving the expected standard | 71% |
Percentage of pupils working at greater depth | 9% |
Progress | -1.5 |
Maths
The percentage of pupils achieving the expected standard | 70% |
Average scaled score | 104 |
National percentage of pupils achieving the expected standard | 73% |
National average scaled score | 104 |
Percentage of pupils working at greater depth | 24% |
Progress | -1.3 |
GAPS
The percentage of pupils achieving the expected standard | 70% |
Average scaled score | 104 |
National percentage of pupils achieving the expected standard | 72% |
National average scaled score | 105 |
Percentage of pupils working at greater depth | 21% |
Science
The percentage of pupils achieving the expected standard | 70% |
National percentage of pupils achieving the expected standard | 80% |
Statutory Data 2023/24
- Key Stage 2 Data
- Year 4 Multiplication Check
- Phonics Data
- Reception Data